Parameter Specifications
Update Time:2026.09.201. Body field format
Scenario | Payment Modes | Product Field Rules | Example | Remarks |
|---|---|---|---|---|
PC websites | QR Code Pay | The title of the website homepage opened by the browser - product overview | pay.qq.com - QQ member top-up | / |
WeChat browser | Official Account Pay | Merchant name - industry category | Tencent - Games | For online merchants, the merchant name must be the name of the store where the goods are actually sold. |
QR Code Pay at stores | Official Account Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
QR Code Pay at stores | QR Code Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
Quick Pay at stores | Quick Pay | Store name - product category | Xiao Zhang Nanshan Store - Supermarket | Payment at offline stores |
Third party mobile browser | H5 Pay | The title of the mobile website homepage opened by the browser - product overview | pay.qq.com - QQ member top-up | / |
Third-party App | In-APP Pay | App name in the AppStore - product overview | Craz3 Match - Game top-up | / |
2. Transaction amount
The payment amount in foreign currency is accurate to the minimum unit of the currency, and the parameter value cannot contain a decimal point.
3. Transaction type
JSAPI:JSAPI Payment
NATIVE:Native Native Payment
APP:In-APP Payment
MWEB:H5 Payment
MICROPAY:Quick Payment
4. Currency type
Currency type values:
Code | Currency | Code | Currency |
FKP | Falkland Islands Pound | TRY | Turkish Lira |
GBP | Pound Sterling | NIO | Cordoba Oro |
GIP | Gibraltar Pound | UAH | Hryvnia |
SHP | Saint Helena Pound | UYU | Peso Uruguayo |
KYD | Cayman Islands Dollar | MUR | Mauritius Rupee |
CHF | Swiss Franc | EGP | Egyptian Pound |
EUR | Euro | PHP | Philippine Peso |
BMD | Bermudian Dollar | MKD | Denar |
BSD | Bahamian Dollar | VES | Bolívar Soberano |
PAB | Balboa | DOP | Dominican Peso |
USD | US Dollar | MZN | Mozambique Metical |
BND | Brunei Dollar | AFN | Afghani |
SGD | Singapore Dollar | BTN | Ngultrum |
CAD | Canadian Dollar | INR | Indian Rupee |
AUD | Australian Dollar | KGS | Som |
AZN | Azerbaijan Manat | RUB | Russian Ruble |
NZD | New Zealand Dollar | ALL | Lek |
AWG | Aruban Florin | CVE | Cabo Verde Escudo |
BAM | Convertible Mark | RSD | Serbian Dinar |
BGN | Bulgarian Lev | XPF | CFP Franc |
BBD | Barbados Dollar | BDT | Taka |
BZD | Belize Dollar | ETB | Ethiopian Birr |
FJD | Fiji Dollar | KES | Kenyan Shilling |
TOP | Pa’anga | HTG | Gourde |
XCD | East Caribbean Dollar | DZD | Algerian Dinar |
WST | Tala | NPR | Nepalese Rupee |
GEL | Lari | ISK | Iceland Krona |
TMT | Turkmenistan New Manat | JPY | Yen |
ILS | New Israeli Sheqel | JMD | Jamaican Dollar |
QAR | Qatari Rial | DJF | Djibouti Franc |
AED | UAE Dirham | LRD | Liberian Dollar |
PEN | Sol | GYD | Guyana Dollar |
SAR | Saudi Riyal | YER | Yemeni Rial |
PLN | Zloty | PKR | Pakistan Rupee |
PGK | Kina | LKR | Sri Lanka Rupee |
MYR | Malaysian Ringgit | HUF | Forint |
RON | Romanian Leu | AMD | Armenian Dram |
BRL | Brazilian Real | KMF | Comorian Franc |
TTD | Trinidad and Tobago Dollar | KZT | Tenge |
BOB | Boliviano | CRC | Costa Rican Colon |
DKK | Danish Krone | SOS | Somali Shilling |
GTQ | Quetzal | XAF | CFA Franc BEAC |
HKD | Hong Kong Dollar | XOF | CFA Franc BCEAO |
MOP | Pataca | AOA | Kwanza |
SVC | El Salvador Colon | CLP | Chilean Peso |
MAD | Moroccan Dirham | KRW | Won |
SEK | Swedish Krona | NGN | Naira |
TJS | Somoni | MWK | Malawi Kwacha |
NOK | Norwegian Krone | TZS | Tanzanian Shilling |
SCR | Seychelles Rupee | CDF | Congolese Franc |
ERN | Nakfa | BIF | Burundi Franc |
GHS | Ghana Cedi | MNT | Tugrik |
MVR | Rufiyaa | UGX | Uganda Shilling |
LSL | Loti | KHR | Riel |
NAD | Namibia Dollar | COP | Colombian Peso |
SZL | Lilangeni | SSP | South Sudanese Pound |
ZAR | Rand | MGA | Malagasy Ariary |
MDL | Moldovan Leu | PYG | Guarani |
MXN | Mexican Peso | GNF | Guinean Franc |
CZK | Czech Koruna | UZS | Uzbekistan Sum |
CUP | Cuban Peso | IDR | Rupiah |
HNL | Lempira | LAK | Lao Kip |
ZMW | Zambian Kwacha | SLL | Leone |
TWD | New Taiwan Dollar | VND | Dong |
THB | Baht | IRR | Iranian Rial |
SRD | Surinam Dollar | LBP | Lebanese Pound |
CNY | Yuan Renminbi |
|
|
|
5. Time format
All the date objects take a format defined by ISO 8601. Example:
YYYY-MM-DDTHH:mm:ss.SSSZ
YYYY-MM-DDTHH:mm:ssZ
YYYY-MM-DDTHH:mm:ss.SSS+08:00
YYYY-MM-DDTHH:mm:ss+08:00
2018-06-08T10:34:56+08:00 represents BJT 10:34:56, June 8, 2018.
6. Timestamp
It refers to the number of the seconds between GMT 00:00:00 Jan 1 1970 (BJT 8:00:00 Jan 1, 1970) and current time.
|
7. Merchant order number
The Merchant Order No is a unique, merchant-defined identifier. It is recommended to generate the number by combining the current system time with a random serial number. If a payment is initiated again, the original order number should be used to avoid duplicate payments. For a paid, closed or canceled order (see the API list below), re-initiating the payment is not allowed.
8. Merchant category codes
Merchant Category Code | Description | Remarks | Merchant Category Code | Description | Remarks |
|---|---|---|---|---|---|
0742 | Veterinary services | / | 5949 | Sewing, needlework, fabric and piece goods shops | / |
0780 | Landscaping and horticultural services | The single transaction limit | 5950 | Glassware and crystal shops | / |
2741 | Miscellaneous publishing and printing services | / | 5970 | Artist supply and craft shops | The monthly transaction limit per person is 30,000 RMB for high-value art & collectibles |
2791 | Typesetting, platemaking and related services | / | 5971 | Art dealers and galleries | The monthly transaction limit per person is 30,000 RMB for high-value art & collectibles |
4111 | Local and suburban commuter passenger transportation, including ferries | / | 5972 | Stamp and coin shops | / |
4112 | Passenger railways | / | 5973 | Religious goods and shops | The daily transaction limit per person is 10,000 RMB. |
4119 | Ambulance services | / | 5975 | Hearing aids - sales, service and supplies | / |
4121 | Taxi cabs and limousines | / | 5976 | Orthopaedic goods and prosthetic devices | / |
4131 | Bus lines | / | 5977 | Cosmetic shops | / |
4214 | Motor freight carriers and trucking - local and long distance, moving and storage companies and local delivery | / | 5978 | Typewriter outlets - sales, service and rentals | / |
4215 | Courier services - air and ground and freight forwarders | / | 5992 | Florists | / |
4411 | Steamships and cruise lines | / | 5993 | Cigar shops and stands | limited to offline sales or online sales with goods not entering mainland China |
4457 | Boat rentals and leasing | / | 5994 | Newsagents and news-stands | / |
4511 | Airlines and air carriers | / | 5995 | Pet shops, pet food and supplies | / |
4582 | Airports, flying fields and airport terminals | limited to individual consumption scenarios rather than business to business transactions | 5996 | Swimming pools — sales, supplies and services | excluding pool construction service or sale of pool in connection with house or other real estate |
4722 | Travel agencies and tour operators | / | 5997 | Electric razor shops - sales and service | / |
4733 | Ticketing | / | 5998 | Tent and awning shops | / |
4784 | Tolls and bridge fees | / | 5999 | Miscellaneous and speciality retail outlets | / |
4789 | Transportation services — not elsewhere classified | / | 6513 | Real estate agents and managers-rentals | limited to property service or rental service |
4812 | Telecommunication equipment and telephone sales | limited to individual consumption scenarios rather than business to business transactions | 7011 | Lodging - hotels, motels and resorts | / |
4814 | Telecommunication services | The daily transaction limit per person is 3,000 RMB for virtual business (mobile Top-Up) | 7032 | Sporting and recreational camps | / |
4815 | Monthly summary telephone charges | The daily transaction limit per person is 3,000 RMB for virtual business (mobile Top-Up) | 7033 | Trailer parks and camp-sites | / |
4821 | Telegraph services | / | 7210 | Laundry, cleaning and garment services | / |
4899 | Cable and other pay television services | / | 7211 | Laundry services - family and commercial | / |
4900 | Utilities - electric, gas, water and sanitary | / | 7216 | Dry cleaners | / |
5021 | Office and commercial furniture | / | 7217 | Carpet and upholstery cleaning | / |
5039 | Construction materials — not elsewhere classified | / | 7221 | Photographic studios | / |
5044 | Office, photographic, photocopy and microfilm equipment | / | 7230 | Beauty and barber shops | / |
5045 | Computers, computer peripheral equipment - not elsewhere classified | / | 7251 | Shoe repair shops, shoe shine parlours and hat cleaning shops | / |
5046 | Commercial equipment — not elsewhere classified | / | 7280 | private hospital | / |
5047 | Dental laboratory medical ophthalmic hospital equipment and supplies | limited to individual consumption scenarios rather than business to business transactions | 7295 | Babysitting and housekeeping services | / |
5065 | Electrical parts and equipment | / | 7296 | Clothing rentals - costumes, uniforms and formal wear | / |
5094 | Precious stones and metals, watches and jewellery | / | 7297 | Massage parlours | / |
5099 | Durable goods — not elsewhere classified | / | 7298 | Health and beauty spas | / |
5111 | Stationery, office supplies and printing and writing paper | / | 7299 | Miscellaneous personal services — not elsewhere classified | Such as English translation services, garment cutting and sewing services, in each case, offered by individuals |
5122 | Drugs, drug proprietors | limited to offline sales of drugs | 7332 | Blueprinting and Photocopying Services | / |
5131 | Piece goods, notions and other dry goods | / | 7333 | Commercial photography, art and graphics | limited to individual consumption, excluding business to business transactions |
5192 | Books, periodicals and newspapers | / | 7338 | Quick copy, reproduction and blueprinting services | / |
5198 | Paints, varnishes and supplies | / | 7339 | Stenographic and secretarial support services | / |
5200 | Home supply warehouse outlets | / | 7342 | Exterminating and disinfecting services | / |
5211 | Lumber and building materials outlets | / | 7349 | Cleaning, maintenance and janitorial services | / |
5231 | Glass, paint and wallpaper shops | / | 7361 | Employment agencies and temporary help services | excluding career counseling services |
5251 | Hardware shops | / | 7379 | Computer maintenance and repair services — not elsewhere classified | / |
5261 | Lawn and garden supplies outlets, including nurseries | / | 7394 | Equipment, tool, furniture and appliance rentals and leasing | The daily transaction limit per person is 1,000 RMB for shared equipment rental |
5309 | Duty-free shops | / | 7395 | Photofinishing laboratories and photo developing | / |
5310 | Discount shops | / | 7512 | Automobile rentals | / |
5311 | Department stores | / | 7513 | Truck and utility trailer rentals | / |
5331 | Variety stores | / | 7519 | Motor home and recreational vehicle rentals | / |
5399 | Miscellaneous general merchandise | / | 7523 | Parking lots and garages | / |
5411 | Groceries and supermarkets | / | 7531 | Automotive body repair shops | / |
5422 | Freezer and locker meat provisioners | / | 7534 | Tyre retreading and repair shops | / |
5441 | Candy, nut and confectionery shops | / | 7535 | Automotive paint shops | / |
5451 | Dairies | / | 7538 | Automotive service shops (non-dealer) | / |
5462 | Bakeries | / | 7542 | Car washes | / |
5499 | Miscellaneous food shops - convenience and speciality retail outlets | / | 7549 | Towing services | / |
5511 | Car and truck dealers (new and used) sales, services, repairs, parts and leasing | The single transaction limit stands at RMB340,000 | 7622 | Electronics repair shops | / |
5521 | Car and truck dealers (used only) sales, service, repairs, parts and leasing | The single transaction limit stands at RMB340,000 | 7623 | Air conditioning and refrigeration repair shops | / |
5531 | Auto and home supply outlets | / | 7629 | Electrical and small appliance repair shops | / |
5532 | Automotive tyre outlets | / | 7631 | Watch, clock and jewellery repair shops | / |
5533 | Automotive parts and accessories outlets | / | 7641 | Furniture reupholstery, repair and refinishing | / |
5541 | Service stations (with or without ancillary services) | / | 7692 | Welding services | / |
5542 | Automated fuel dispensers | / | 7699 | Miscellaneous repair shops and related services | / |
5571 | Motorcycle shops and dealers | / | 7832 | Motion picture theatres | / |
5611 | Men’s and boys’ clothing and accessory shops | / | 7841 | Video tape rentals | / |
5621 | Women’s ready-to-wear shops | / | 7911 | Dance halls, studios and schools | / |
5631 | Women’s accessory and speciality shops | / | 7922 | Theatrical producers (except motion pictures) and ticket agencies | / |
5641 | Children’s and infants’ wear shops | / | 7929 | Bands, orchestras and miscellaneous entertainers — not elsewhere classified | / |
5651 | Family clothing shops | / | 7932 | Billiard and pool establishments | / |
5655 | Sports and riding apparel shops | / | 7933 | Bowling alleys | / |
5661 | Shoe shops | / | 7941 | Commercial sports, professional sports clubs, athletic fields and sports promoters | limited to individual consumption excluding sports marketing services |
5681 | Furriers and fur shops | / | 7991 | Tourist attractions and exhibits | / |
5691 | Men’s and women’s clothing shops | / | 7992 | Public golf courses | / |
5697 | Tailors, seamstresses, mending and alterations | / | 7993 | Video amusement game supplies | / |
5698 | Wig and toupee shops | / | 7994 | Video game arcades and establishments | The daily transaction limit per person is 3,000 RMB |
5699 | Miscellaneous apparel and accessory shops | / | 7996 | Amusement parks, circuses, carnivals and fortune tellers | Transactions involving feudal superstitions are prohibited |
5712 | Furniture, home furnishings and equipment shops and manufacturers, except appliances | / | 7997 | Membership clubs (sports, recreation, athletic), country clubs and private golf courses | / |
5713 | Floor covering services | / | 7998 | Aquariums, seaquariums and dolphinariums | / |
5714 | Drapery, window covering and upholstery shops | / | 8011 | Doctors and physicians - not elsewhere classified | / |
5715 | Alcoholic beverage wholesalers | Futures trading is prohibited. | 8021 | Dentists and orthodontists | / |
5718 | Fireplaces, fireplace screens and accessories shops | / | 8031 | Osteopaths | / |
5719 | Miscellaneous home furnishing speciality shops | / | 8041 | Chiropractors | / |
5722 | Household appliance shops | / | 8042 | Optometrists and ophthalmologists | / |
5732 | Electronics shops | / | 8043 | Opticians, optical goods and eyeglasses | / |
5733 | Music shops - musical instruments, pianos and sheet music | / | 8049 | Podiatrists and chiropodists | / |
5734 | Computer software outlets | The daily transaction limit per person is 3,000 RMB for software services | 8050 | Nursing and personal care facilities | / |
5735 | Record shops | / | 8062 | Hospitals | / |
5811 | Caterers | / | 8071 | Medical and dental laboratories | / |
5812 | Eating places and restaurants | / | 8099 | Medical services and health practitioners - not elsewhere classified | / |
5813 | Drinking places (alcoholic beverages) - bars, taverns, night-clubs, cocktail lounges and discothèques | / | 8211 | Elementary and secondary schools | / |
5814 | Fast food restaurants | / | 8220 | Colleges, universities, professional schools and junior colleges | / |
5815 | Digital Goods-Media: Books, Movies, Music | The daily transaction limit per person is 3,000 RMB for software services | 8241 | Correspondence schools | / |
5816 | Digital Goods: Games | The daily transaction limit per person is 3,000 RMB. | 8244 | Business and secretarial schools | / |
5817 | Digital Goods: Application (Excludes Games) | Top-up and prepaid card are prohibited without review | 8249 | Trade and vocational schools | / |
5818 | Large Digital Goods Merchant | Top-up and prepaid card are prohibited without review | 8299 | Schools and educational services - not elsewhere classified | / |
5912 | Drug stores and pharmacies | limited to offline sales | 8351 | Child care services | / |
5921 | Package shops - beer, wine and liquor | Futures trading is prohibited. | 9399 | Government services — not elsewhere classified | The single transaction limit stands at RMB50,000. |
5931 | Used merchandise and second-hand shops | / | 0743 | Wine producers | / |
5940 | Bicycle shops - sales and service | / | 0744 | Champagne producers | / |
5941 | Sporting goods shops | / | 1711 | Air Conditioning Contractors – Sales and Installation, Heating Contractors – Sales, Service, Installation | / |
5942 | Bookshops | / | 5013 | Motor vehicle supplies and new parts | / |
5943 | Stationery, office and school supply shops | / | 5074 | Plumbing and Heating Equipment and Supplies | / |
5944 | Jewellery, watch, clock and silverware shops | / | 5137 | Men’s Women’s and Children’s Uniforms and Commercial Clothing | / |
5945 | Hobby, toy and game shops | / | 5139 | Commercial Footwear | / |
5946 | Camera and photographic supply shops | / | 5193 | Florists’ Supplies, Nursery Stock and Flowers | / |
5947 | Gift, card, novelty and souvenir shops | / | 9311 | Government services-tax payments | The single transaction limit stands at RMB50,000. |
5948 | Luggage and leather goods shops | / | 9401 | Government services-Embassy and Consulate Services | The single transaction limit stands at RMB50,000. |
9. Country Code
Country | CountryCode | Country | CountryCode |
|---|---|---|---|
Azerbaijan | 031 | Macao (China) | 446 |
Argentina | 032 | Malaysia | 458 |
Australia | 036 | Maldives | 462 |
Austria | 040 | Malta | 470 |
BHR | 048 | Mauritius | 480 |
ARM | 051 | Mexico | 484 |
Belgium | 056 | Monaco | 492 |
Brazil | 076 | Mongolia | 496 |
Solomon Islands | 090 | Morocco | 504 |
Bulgaria | 100 | Oman | 512 |
Cambodia | 116 | Nepal | 524 |
Canada | 124 | Netherlands | 528 |
Sri Lanka | 144 | Vanuatu | 548 |
Taiwan (China) | 158 | New Zealand | 554 |
Croatia | 191 | Norway | 578 |
Cyprus | 196 | Pakistan | 586 |
Czech Republic | 203 | Philippines | 608 |
Denmark | 208 | Poland | 616 |
Estonia | 233 | Portugal | 620 |
Fiji | 242 | Qatar | 634 |
Finland | 246 | Romania | 642 |
France | 250 | Russia | 643 |
Germany | 276 | Saudi Arabia | 682 |
Gibraltar | 292 | Serbia | 688 |
Greece | 300 | Singapore | 702 |
Hong Kong (China) | 344 | Slovak Republic | 703 |
Hungary | 348 | Vietnam | 704 |
Iceland | 352 | South Africa | 710 |
Indonesia | 360 | Spain | 724 |
Ireland | 372 | Sweden | 752 |
Israel | 376 | switzerland | 756 |
Italy | 376 | Thailand | 764 |
Japan | 392 | United Arab Emirates | 784 |
Kazakhstan | 398 | Turkey | 792 |
Kenya | 404 | Egypt | 818 |
South Korea | 410 | United Kingdom | 826 |
Kyrgyzstan | 417 | United States | 840 |
Laos | 418 | Uzbekistan | 860 |
Luxembourg | 442 |
|
|
10. Business Category
Category Code | Description | Category Code | Description |
|---|---|---|---|
343 | Shoes&Garments | 661 | Flowers/Plants/interior |
484 | Comprehensive mall | 662 | Nursery Products/Toys |
485 | Food | 663 | Clothing/Shoes/Other Accessories |
486 | Cosmetics | 664 | Sports/Fitness Equipment/Security |
487 | Maternal and infant | 665 | Watches/Eyewear/Jewellery |
488 | Digital appliance | 666 | Outdoor Products /Travel Products |
489 | Logistics | 667 | Books/Records/Stationery/Musical Instruments |
490 | Education Industry | 668 | Flight ticket/ticketing agent |
491 | Hotel Industry | 669 | Sightseeing Passes |
492 | Stationery/office supplies | 670 | Hotel/Resort |
493 | Air Ticket | 671 | Online Books/Video/Music |
494 | Other trade industry | 672 | Online games (Download) |
528 | Overseas Education | 673 | Nursery School |
529 | Travel ticket | 674 | Primary and Secondary Education |
530 | Car rental | 675 | Tertiary Education |
531 | international Conference | 676 | Special Education |
532 | Software | 677 | University Education |
533 | Medical Service | 678 | Private hospitals/Clinics/Medical institutions |
644 | Online games (Top-up) | 679 | Public hospitals/Medical Institutions |
648 | Online Shopping Mall | 680 | Public transit |
649 | Supermarket | 683 | Petrol station |
651 | Convenience Store | 684 | Logistics/ Courier Service |
652 | Duty-free Shop | 685 | Subscription TV Fees |
653 | Pharmacy | 686 | Parking Fees |
654 | Vending Machine | 687 | Property Management Fees |
655 | Department Store /Shopping Centre | 688 | Water/Electricity/Gas Bills |
656 | Food/Beverages | 689 | Satellite and Wireless Communications |
657 | Catering Services | 690 | Telecommunication Services |
658 | Furniture/Household Products | 691 | Social Service Institutions |
659 | Home Appliances/Camera | 692 | Insurance (for WPHK only) |
660 | Beauty/Personal Care Products | 693 | car insurance(Only for comprehensive car insurance in Hong Kong, China) |
11. Bank types
Character-based bank code | Bank Name | Character-based bank code | Bank Name |
|---|---|---|---|
ICBC_DEBIT | Industrial and Commercial Bank of China (Debit Card) | AHRCUB_DEBIT | Anhui Rural Credit Union (Debit Card) |
ICBC_CREDIT | Industrial and Commercial Bank of China (Credit Card) | BCZ_CREDIT | Bank of Cangzhou (Credit Card) |
ABC_DEBIT | Agricultural Bank of China (Debit Card) | SRB_DEBIT | Bank of Shangrao (Debit Card) |
ABC_CREDIT | Agricultural Bank of China (Credit Card) | ZYB_DEBIT | Zhongyuan Bank (Debit Card) |
PSBC_DEBIT | Postal Savings Bank of China (Debit Card) | ZRCB_DEBIT | Rural Commercial Bank of Zhangjiagang (Debit Card) |
PSBC_CREDIT | Postal Savings Bank of China (Credit Card) | SRCB_CREDIT | Shanghai Rural Commercial Bank (Credit Card) |
CCB_DEBIT | China Construction Bank (Debit Card) | SRCB_DEBIT | Shanghai Rural Commercial Bank (Debit Card) |
CCB_CREDIT | China Construction Bank (Credit Card) | ZJTLCB_DEBIT | Zhejiang Tailong Commercial Bank (Debit Card) |
CMB_DEBIT | China Merchants Bank (Debit Card) | SUZB_DEBIT | Bank of Suzhou (Debit Card) |
CMB_CREDIT | China Merchants Bank (Credit Card) | SXNX_DEBIT | Shanxi Rural Credit Union (Debit Card) |
BOC_DEBIT | Bank of China (Debit Card) | SXXH_DEBIT | Shaanxi Rural Credit Cooperatives Union (Debit Card) |
BOC_CREDIT | Bank of China (Credit Card) | ZJRCUB_DEBIT | Zhejiang Rural Credit Union (Debit Card) |
COMM_DEBIT | Bank of Communications (Debit Card) | AE_CREDIT | AE (Credit Card) |
COMM_CREDIT | Bank of Communications (Credit Card) | TACCB_CREDIT | Taian Bank (Credit Card) |
SPDB_DEBIT | SPD Bank (Debit Card) | TACCB_DEBIT | Taian Bank (Debit Card) |
SPDB_CREDIT | SPD Bank (Credit Card) | TCRCB_DEBIT | Taicang Rural Commercial Bank (Debit Card) |
GDB_DEBIT | China Guangfa Bank (Debit Card) | TJBHB_CREDIT | Tianjin Binhai Rural Commercial Bank (Credit Card) |
GDB_CREDIT | China Guangfa Bank (Credit Card) | TJBHB_DEBIT | Tianjin Binhai Rural Commercial Bank (Debit Card) |
CMBC_DEBIT | China Minsheng Bank (Debit Card) | TJB_DEBIT | Bank of Tianjin (Debit Card) |
CMBC_CREDIT | China Minsheng Bank (Credit Card) | TRCB_DEBIT | Tianjin Rural Commercial Bank (Debit Card) |
PAB_DEBIT | Ping An Bank (Debit Card) | TZB_DEBIT | Bank of Taizhou (Debit Card) |
PAB_CREDIT | Ping An Bank (Credit Card) | URB_DEBIT | Hangzhou United Bank (Debit Card) |
CEB_DEBIT | China Everbright Bank (Debit Card) | DYB_CREDIT | Dongying Bank (Credit Card) |
CEB_CREDIT | China Everbright Bank (Credit Card) | CSRCB_DEBIT | Changshu Rural Commercial Bank (Debit Card) |
CIB_DEBIT | Industrial Bank (Debit Card) | CZB_CREDIT | China Zheshang Bank (Credit Card) |
CIB_CREDIT | Industrial Bank (Credit Card) | CZB_DEBIT | China Zheshang Bank (Debit Card) |
CITIC_DEBIT | China CITIC Bank (Debit Card) | CZCB_CREDIT | Zhejiang Chouzhou Commercial Bank (Credit Card) |
CITIC_CREDIT | China CITIC Bank (Credit Card) | CZCB_DEBIT | Zhejiang Chouzhou Commercial Bank (Debit Card) |
BOSH_DEBIT | Bank of Shanghai (Debit Card) | DANDONGB_CREDIT | Bank of Dandong (Credit Card) |
BOSH_CREDIT | Bank of Shanghai (Credit Card) | DANDONGB_DEBIT | Bank of Dandong (Debit Card) |
CRB_DEBIT | China Resources Bank (Debit Card) | DLB_CREDIT | Bank of Dalian (Credit Card) |
HZB_DEBIT | Bank of Hangzhou (Debit Card) | DLB_DEBIT | Bank of Dalian (Debit Card) |
HZB_CREDIT | Bank of Hangzhou (Credit Card) | DRCB_CREDIT | Dongguan Rural Commercial Bank (Credit Card) |
BSB_DEBIT | Baoshang Bank (Debit Card) | DRCB_DEBIT | Dongguan Rural Commercial Bank (Debit Card) |
BSB_CREDIT | Baoshang Bank (Credit Card) | CSRCB_CREDIT | Changshu Rural Commercial Bank (Credit Card) |
CQB_DEBIT | Bank of Chongqing (Debit Card) | DYB_DEBIT | Dongying Bank (Debit Card) |
SDEB_DEBIT | Shunde Rural Commercial Bank (Debit Card) | DYCCB_DEBIT | Great Wall West China Bank (Debit Card) |
SZRCB_DEBIT | Shenzhen Rural Commercial Bank (Debit Card) | FBB_DEBIT | Fubon Bank (Debit Card) |
SZRCB_CREDIT | Shenzhen Rural Commercial Bank (Credit Card) | FDB_DEBIT | Fudian Bank (Debit Card) |
HRBB_DEBIT | Harbin Bank (Debit Card) | FJHXB_CREDIT | Haixia Bank of Fujian (Credit Card) |
BOCD_DEBIT | Bank of Chengdu (Debit Card) | FJHXB_DEBIT | Haixia Bank of Fujian (Debit Card) |
GDNYB_DEBIT | Guangdong Nanyue Bank (Debit Card) | FJNX_DEBIT | Fujian Rural Credit Union (Debit Card) |
GDNYB_CREDIT | Guangdong Nanyue Bank (Credit Card) | FUXINB_DEBIT | Bank of Fuxin (Debit Card) |
GZCB_DEBIT | Bank of Guangzhou (Debit Card) | BOCDB_DEBIT | Bank of Chengde (Debit Card) |
GZCB_CREDIT | Bank of Guangzhou (Credit Card) | JSNX_DEBIT | Jiangsu Rural Commercial Bank (Debit Card) |
JSB_DEBIT | Bank of Jiangsu (Debit Card) | BOLFB_DEBIT | Bank of Langfang (Debit Card) |
JSB_CREDIT | Bank of Jiangsu (Credit Card) | CCAB_CREDIT | Chang'an Bank (Credit Card) |
NBCB_DEBIT | Bank of Ningbo (Debit Card) | CBHB_DEBIT | China Bohai Bank (Debit Card) |
NBCB_CREDIT | Bank of Ningbo (Credit Card) | CDRCB_DEBIT | Chengdu Rural Commercial Bank (Debit Card) |
NJCB_DEBIT | Bank of Nanjing (Debit Card) | BYK_DEBIT | Bank of Yingkou (Debit Card) |
QHNX_DEBIT | Qinghai Rural Credit (Debit Card) | BOZ_DEBIT | Bank of Zhangjiakou (Debit Card) |
ORDOSB_CREDIT | Ordos Bank (Credit Card) | OTHERS | Balance/Mini Fund |
ORDOSB_DEBIT | Ordos Bank (Debit Card) | BOTSB_DEBIT | Bank of Tangshan (Debit Card) |
BJRCB_CREDIT | Beijing Rural Commercial Bank (Credit Card) | BOSZS_DEBIT | Bank of Shizuishan (Debit Card) |
BHB_DEBIT | Bank of Hebei (Debit Card) | BOSXB_DEBIT | Bank of Shaoxing (Debit Card) |
BGZB_DEBIT | Bank of Guizhou (Debit Card) | BONX_DEBIT | Bank of Ningxia (Debit Card) |
BEEB_DEBIT | Yinzhou Bank (Debit Card) | BONX_CREDIT | Bank of Ningxia (Credit Card) |
PZHCCB_DEBIT | Panzhihua City Commercial Bank (Debit Card) | GDHX_DEBIT | Guangdong Huaxing Bank (Debit Card) |
QDCCB_CREDIT | Bank of Qingdao (Credit Card) | BOLB_DEBIT | Bank of Luoyang (Debit Card) |
QDCCB_DEBIT | Bank of Qingdao (Debit Card) | BOJX_DEBIT | Bank of Jiaxing (Debit Card) |
SHINHAN_DEBIT | Shinhan Bank (Debit Card) | BOIMCB_DEBIT | Bank of Inner Mongolia (Debit Card) |
QLB_DEBIT | Qilu Bank (Debit Card) | BOHN_DEBIT | Bank of Hainan (Debit Card) |
QSB_DEBIT | Qishang Bank (Debit Card) | BOD_DEBIT | Bank of Dongguan (Debit Card) |
ZZB_DEBIT | Bank of Zhengzhou (Debit Card) | CQRCB_CREDIT | Chongqing Rural Commercial Bank (Credit Card) |
CCAB_DEBIT | Chang'an Bank (Debit Card) | CQRCB_DEBIT | Chongqing Rural Commercial Bank (Debit Card) |
RZB_DEBIT | Bank of Rizhao (Debit Card) | CQTGB_DEBIT | Chongqing Three Gorges Bank (Debit Card) |
SCNX_DEBIT | Sichuan Rural Credit Union (Debit Card) | BOD_CREDIT | Bank of Dongguan (Credit Card) |
BEEB_CREDIT | Yinzhou Bank (Credit Card) | CSCB_DEBIT | Bank of Changsha (Debit Card) |
SDRCU_DEBIT | Shandong Rural Credit Union (Debit Card) | BOB_CREDIT | Bank of Beijing (Credit Card) |
